Dimensi
| Panjang Keseluruhan | 4.325 mm |
| Lebar Keseluruhan | 1.695 mm |
| Tinggi Keseluruhan | 1.685 mm |
| Jarak Poros Roda | 2.740 mm |
| Jarak Pijak Depan | 1.480 mm |
| Jarak Pijak Belakang | 1.490 mm |
| Jarak Terendah | 185 mm |
| Radius Putar Minimum | 5.2 m |
Mesin
| Jenis | K14B |
| Isi Silinder | 1.373 cc |
| Jumlah Katup | 16 |
| Jumlah Silinder | 4 in-line |
| Diameter x Langkah | 73.0 x 82.0 mm |
| Perbandingan Kompresi | 1: 10 |
| Daya Maksimum | 92PS/6.000rpm |
| Momem Puntir Maksimum | 130Nm/4.000rpm |
| Sistem Bahan Bakar | Multi Point Injection |
Transmisi
| Gear | MT | AGS |
| 1 | 3.909 | 2.875 |
| 2 | 2.043 | 1.568 |
| 3 | 1.407 | 1.000 |
| 4 | 1.064 | 0.697 |
| 5 | 0.769 | – |
| Reverse | 3.250 | 2.300 |
| Final | 4.687 | 4.545 |
Berat
| Berat Kosong | (MT) 1.185 kg. (AT) 1.195 Kg |
| Berat Kotor | (MT) 1.185 kg. (AT) 1.195 Kg |
Rangka
| Sistem Kemudi | Rack & Pinion / Power Steering |
| Suspensi Depan | MacPherson Strut with Coil Spring |
| Suspensi Belakang | Torsion Beam with Coil Spring |
| Rem Depan | Ventilated Disc |
| Rem Belakang | Leading / Training Drum |
| Ukuran Ban | 185/65 R15 |
Kapasitas
| Tempat Duduk | 57 Orang |
| Tangki Bahan Bakar | 45 Liter |
| Condition | New |
| Body | Passenger Car |
| Make | Suzuki |
| Year | 2019 |
| Transmission | Automatic, Manual |
Powered by warankka