Panjang Keseluruhan | 3.995 mm |
---|---|
Lebar Keseluruhan | 1,745 mm |
Tinggi Keseluruhan | 1,510 mm |
Jarak Poros Roda | 2,520 mm |
Jarak Pijak Depan | 1,505 mm |
Jarak Pijak Belakang | 1,510 mm |
Jarak Terendah | 170 mm |
Radius Putar Minimum | 4.9 m |
Jenis | K14B |
---|---|
Isi Silinder | 1,373 cc |
Jumlah Katup | 16 |
Jumlah Silinder | 4 in-line |
Diameter x Langkah | 73.0 x 82.0 mm |
Daya Maksimum | 92.4/6000 PS / rpm |
Momem Puntir Maksimum | 130/4,200 Nm / rpm |
Sistem Bahan Bakar | Multipoint Injection |
Perbandingan Gigi Akhir | 3.545 / 2.875 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratio Gear |
|
Berat Kosong | 930 / 950 Kg |
---|---|
Berat Kotor | 1,405 Kg |
Sistem Kemudi | Rack & Pinion |
---|---|
Suspensi Depan | McPherson Strut with Coil Spring |
Suspensi Belakang | Torsion Beam with Coil Spring |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum, Leading &Trailing |
Ukuran Ban | 195/55 R16 |
Tempat Duduk | 5 Orang |
---|---|
Tangki Bahan Bakar | 37 Liter |
Condition | New |
Body | Hatchback |
Make | Suzuki |
Fuel type | Bensin |
Year | 2019 |
Transmission | Automatic |
Powered by warankka