Dimensi
Panjang Keseluruhan | 3.875 mm |
Lebar Keseluruhan | 1.570 mm |
Tinggi Keseluruhan | 1.915 mm |
Jarak Poros Roda | 1.970 mm |
Jarak Pijak Depan | 1.345 mm |
Jarak Pijak Belakang | 1.330 mm |
Jarak Terendah | 187 mm |
Radius Putar Minimum | 4.2 m |
Mesin
Jenis | G15A |
Isi Silinder | 1493 cc |
Jumlah Katup | 16 |
Jumlah Silinder | 4 In-Line |
Diameter x Langkah | 75 x 84.5 mm |
Perbandingan Kompresi | 8.95:1 |
Daya Maksimum | 78.8PS/5.500rpm |
Momem Puntir Maksimum | 120Nm/3000rpm |
Sistem Bahan Bakar | Multi Point Injection |
Transmisi
Gear | MT | AGS |
1 | 3.579 | – |
2 | 2.094 | – |
3 | 1.530 | – |
4 | 1.000 | – |
5 | 0.855 | – |
Reverse | 3.727 | – |
Berat
Berat Kosong | 1.070 kg |
Berat Kotor | 1.745 kg |
Rangka
Sistem Kemudi | Rack & Pinnion |
Suspensi Depan | MacPherson Strut & Coil Spring |
Suspensi Belakang | Leaf Spring |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum, Leading & Trailing |
Ukuran Ban | 175/70 R13 |
Kapasitas
Tempat Duduk | 7-9 Orang |
Tangki Bahan Bakar | 42 Liter |
Condition | New |
Body | Passenger Car |
Make | Suzuki |
Year | 2019 |
Transmission | Manual |
Powered by warankka