Tipe | Dp | Cicilan | Tenor |
---|---|---|---|
GL | 30.500.000 | 11.001.000 | 1 Tahun |
30.500.000 | 6.233.000 | 2 Tahun | |
30.500.000 | 4.699.000 | 3 Tahun | |
30.500.000 | 3.910.000 | 4 Tahun | |
30.500.000 | 3.534.000 | 5 tahun | |
GX Manual | 34.500.000 | 12.551.000 | 1 tahun |
34.500.000 | 7.037.000 | 2 tahun | |
34.500.000 | 5.303.000 | 3 tahun | |
34.500.000 | 4.414.000 | 4 tahun | |
34.500.000 | 3.990.000 | 5 tahun | |
GX Matic | 36.660.000 | 13.301.000 | 1 Tahun |
36.660.000 | 7.457.000 | 2 Tahun | |
36.660.000 | 5.579.000 | 3 Tahun | |
36.660.000 | 4.644.000 | 4 Tahun | |
36.660.000 | 4.199.000 | 5 Tahun |
Tipe | Dp | Cicilan | Tenor |
---|---|---|---|
Sx4 Manual | 47.000.000 | 18.968.000 | 1 Tahun |
47.000.000 | 10.688.000 | 2 Tahun | |
47.000.000 | 8.001.000 | 3 Tahun | |
47.000.000 | 6.691.000 | 4 Tahun | |
47.000.000 | 5.984.000 | 5 Tahun | |
Sx4 Matic | 49.600.000 | 19.947.000 | 1 Tahun |
49.600.000 | 11.239.000 | 2 Tahun | |
49.600.000 | 8.412.000 | 3 Tahun | |
49.600.000 | 7.032.000 | 4 Tahun | |
49.600.000 | 6.292.000 | 5 Tahun |
Tipe | Dp | Cicilan | Tenor |
---|---|---|---|
ALL NEW GRAND VITARA 2.4 MANUAL | 97,667,000 | 7.310.000 | 4 Tahun |
97,667,000 | 6.273.000 | 5 Tahun | |
ALL NEW GRAND VITARA 2.4 AUTO MATIC | 101,114,000 | 7.531.000 | 4 Tahun |
101,114,000 | 6.462.000 | 5 Tahun |
Suzuki Ertiga
TIPE | DP | CICILAN |
TENOR |
NEW ERTIGA GA | 32.000.000 | 4.833.000 | 4 Tahun |
32.000.000 | 4.249.000 | 5 Tahun | |
NEW ERTIGA GL MANUAL | 17.200.000 | 5.208.000 | 4 Tahun |
17.200.000 | 4.579.000 | 5 Tahun | |
NEW ERTIGA GL AUTOMATIC | 19.600.000 | 5.499.000 | 4 Tahun |
19.600.000 | 4.828.000 | 5 Tahun | |
NEW ERTIGA GX MANUAL ABS | 19.200.000 | 5.499.000 | 4 Tahun |
19.200.000 | 4.784.000 | 5 Tahun | |
NEW ERTIGA GX AUTOMATIC ABS | 21.800.000 | 5.773.000 | 4 Tahun |
21.800.000 | 5.068.000 | 5 Tahun |
Tipe | Tenor | DP | Cicilan |
---|---|---|---|
New Ertiga Diesel Hybrid |
1 Tahun | 35.000.000 | 16.815.000 |
2 Tahun | 35.000.000 | 9.291.000 | |
3 Tahun | 35.000.000 | 6.810.000 | |
4 Tahun | 35.000.000 | 5.599.000 | |
5 Tahun | 35.000.000 | 4.915.000 |
Tipe | Tenor | Dp | Cicilan |
---|---|---|---|
Dreza Manual | 1 Tahun | 15.900.000 | 17.567.000 |
2 Tahun | 15.900.000 | 9.705.000 | |
3 Tahun | 15.900.000 | 7.113.000 | |
4 Tahun | 15.900.000 | 5.847.000 | |
5 Tahun | 15.900.000 | 5.134.000 | |
Dreza Matic | 1 Tahun | 18.700.000 | 18.627.000 |
2 Tahun | 18.700.000 | 10.280.000 | |
3 Tahun | 18.700.000 | 7.533.000 | |
4 Tahun | 18.700.000 | 6.192.000 | |
5 Tahun | 18.700.000 | 5.437.000 | |
Dreza GS Manual |
1 Tahun | 18.300.000 | 18.094.000 |
2 Tahun | 18.300.000 | 9.990.000 | |
3 Tahun | 18.300.000 | 7.321.000 | |
4 Tahun | 18.300.000 | 6.018.000 | |
5 Tahun | 18.300.000 | 5.284.000 | |
Dreza GS Matic |
1 Tahun | 20.600.000 | 19.146.000 |
2 Tahun | 20.600.000 | 10.569.000 | |
3 Tahun | 20.600.000 | 7.745.000 | |
4 Tahun | 20.600.000 | 6.367.000 | |
5 Tahun | 20.600.000 | 5.589.000 |
Tipe | Tenor | Dp | Cicilan |
---|---|---|---|
Ciaz Manual | 1 Tahun | 58.293.000 | 22.384.000 |
2 Tahun | 58.293.000 | 12.274.000 | |
3 Tahun | 58.293.000 | 8.981.000 | |
4 Tahun | 58.293.000 | 7.516.000 | |
5 Tahun | 58.293.000 | 6.748.000 | |
Ciaz Matic | 1 Tahun | 60.722.000 | 23.213.000 |
2 Tahun | 60.722.000 | 12.729.000 | |
3 Tahun | 60.722.000 | 9.314.000 | |
4 Tahun | 60.722.000 | 7.794.000 | |
5 Tahun | 60.722.000 | 6.998.000 |
Tipe | DP | Cicilan | |
4 Tahun | 5 Tahun | ||
NEW SWIFT GX MANUAL | 39.680.000 | 5.044.000 | 4.507.000 |
NEW SWIFT GX AUTO MATIC | 43.280.000 | 5.190.000 | 4.637.000 |
NEW SWIFT GS MANUAL | 50.450.000 | 5.388.000 | 4.814.000 |
NEW SWIFT GS AUTO MATIC | 52.770.000 | 5.589.000 | 4.994.000 |
Tipe |
DP |
Cicilan |
|
4 Tahun | 5 Tahun | ||
SWIFT SPORT MANUAL | 100.049.000 | 6.690.000 | 5.741.000 |
SWIFT SPORT AUTO MATIC | 105.400.000 | 6.972.000 | 5.983.000 |
Tipe |
DP | Cicilan | |
4 Tahun | 5 Tahun | ||
Suzuki Apv Arena GE PS | 20.700.000 | 4.452.000 | 3.975.000 |
Suzuki Apv Arena GL | 23.100.000 | 4.629.000 | 4.133.000 |
Suzuki Apv Arena GX | 22.100.000 | 5.008.000 | 4.471.000 |
Suzuki Apv Arena SGX MT | 26.500.000 | 5.058.000 | 4.516.000 |
Suzuki Apv Arena SGX AT | 29.100.000 | 5.330.000 | 4.751.000 |
Tipe | DP | Cicilan | |
4 Tahun | 5 Tahun | ||
APV luxury Velg 15 Manual | 31.000.000 | 5.505.000 | 4.907.000 |
APV luxury Velg 15 Auto Matic | 33.600.000 | 5.834.000 | 5.200.000 |
APV luxury Velg 17 Manual | 31.800.000 | 5.604.000 | 4.996.000 |
APV luxury Velg 17 Auto Matic | 34.450.000 | 5.885.000 | 5.291.000 |
Tipe | Tenor | DP | Cicilan |
---|---|---|---|
Apv Blind Van PS AC |
1 Tahun | 30.130.000 | 10.041.000 |
2 Tahun | 30.130.000 | 5.607.000 | |
3 Tahun | 30.130.000 | 4.192.000 | |
4 Tahun | 30.130.000 | 3.509.000 |
Tipe | DP | Cicilan | |
4 Tahun | 5 Tahun | ||
KARIMUN WAGON R GA | 16.400.000 | 2.745.000 | 2.444.000 |
KARIMUN WAGON R GL MANUAL | 9.100.000 | 3.082.600 | 2.744.000 |
KARIMUN WAGON R GL MATIC AGS | 11.300.000 | 3.221.000 | 2.955.000 |
KARIMUN WAGON GS MANUAL | 14.400.000 | 3.377.000 | 3.006.000 |
KARIMUN WAGON GS MATIC AGS | 16,660,000 | 3.609.000 | 3.212.000 |
Tipe | DP | Cicilan | |
4 Tahun | 5 Tahun | ||
CARRY REAL VAN DX | 26.100.000 | 3.505.000 | 3.157.000 |
CARRY REAL VAN GX | 21.600.000 | 3.832.000 | 3.451.000 |
Tipe | DP | Cicilan | |
3 Tahun | 4 Tahun | ||
MC Apv Pick Up | 26.260.000 | 3.846.000 | 3.217.000 |
MC Apv Pick Up Extra | 27.280.000 | 3.903.000 | 3.265.000 |
MC Apv Pick Up PS AC | 30.080.000 | 4.046.000 | 3.384.000 |
MC Apv Pick Up Extra PS AC | 30.110.000 | 4.103.000 | 3.432.000 |
Tipe | Tenor | DP | Cicilan |
---|---|---|---|
Mega Carry Apv Box |
1 Tahun | 34.150.000 | 9.965.000 |
2 Tahun | 34.150.000 | 5.538.000 | |
3 Tahun | 34.150.000 | 4.173.000 | |
4 Tahun | 34.150.000 | 3.509.000 |
Tipe | DP | Cicilan | Tenor |
---|---|---|---|
Carry Pick Up 1.5 FD | 12.690.000 | 8.825.000 | 1 Tahun |
(Bak Standar) | 4.976.000 | 2 Tahun | |
3.680.000 | 3 Tahun | ||
3.033.000 | 4 Tahun | ||
Carry Pick Up 1.5 WD | 14.990.000 | 8.914.000 | 1 Tahun |
(Bak Lebar) | 5.027.000 | 2 Tahun | |
3.737.000 | 3 Tahun | ||
3.087.000 | 4 Tahun |