Dimensi
| Panjang Keseluruhan | 4.155 mm | 
| Lebar Keseluruhan | 1.655 mm | 
| Tinggi Keseluruhan | 1.855 mm | 
| Jarak Poros Roda | 2.625 mm | 
| Jarak Pijak Depan | 1.425 mm | 
| Jarak Pijak Belakang | 1.425 mm | 
| Jarak Terendah | 180 mm (GL); 175 mm (GX dan SGX) | 
| Radius Putar Minimum | 4.9 m (GL); 5.4 m (GX dan SGX) | 
Mesin
| Jenis | G15A | 
| Isi Silinder | 1.493 cc | 
| Jumlah Katup | 16 | 
| Jumlah Silinder | 4 inline | 
| Diameter x Langkah | 75.0 x 84.5 mm | 
| Perbandingan Kompresi | 9.5 : 1 | 
| Daya Maksimum | 94.5PS/6,000rpm | 
| Momem Puntir Maksimum | 126Nm/3,000rpm | 
| Sistem Bahan Bakar | Multipoint Injection | 
Transmisi
| Gear | MT | AGS | 
| 1 | 4.545 | 2.826 | 
| 2 | 2.628 | 1.493 | 
| 3 | 1.865 | 1.000 | 
| 4 | 1.241 | 0.730 | 
| 5 | 1.000 | – | 
| Reverse | 4.431 | 2.703 | 
| Final | 4.300 | 5.375 | 
Berat
| Berat Kosong | 1.160 – 1.325 kg | 
| Berat Kotor | 1.950 kg | 
Rangka
| Sistem Kemudi | Rack & Pinion | 
| Suspensi Depan | MacPherson Strut & Coil Spring | 
| Suspensi Belakang | 3-Link Rigid Axle with Coil Springs | 
| Rem Depan | Ventilated disc | 
| Rem Belakang | Leading & Trailing Drums | 
| Ukuran Ban | 185/80 R14 (GL); 195/65 R15 (GX dan SGX) | 
Kapasitas
| Tempat Duduk | 8 Orang | 
| Tangki Bahan Bakar | 46 Liter | 
| Condition | New | 
| Body | Passenger Car | 
| Make | Suzuki | 
| Year | 2019 | 
| Transmission | Automatic, Manual | 
Powered by warankka