Dimensi
| Panjang Keseluruhan | 3.635 mm | 
| Lebar Keseluruhan | 1.475 mm | 
| Tinggi Keseluruhan | 1.670 mm | 
| Jarak Poros Roda | 2.400 mm | 
| Jarak Pijak Depan | 1.295 mm | 
| Jarak Pijak Belakang | 1.290 mm | 
| Jarak Terendah | 170 mm | 
| Radius Putar Minimum | 4.6 m | 
Mesin
| Jenis | K10B, DOHC | 
| Isi Silinder | K10B, DOHC | 
| Jumlah Katup | 12 | 
| Jumlah Silinder | 3 inline | 
| Diameter x Langkah | 73 x 79.5 mm | 
| Perbandingan Kompresi | 10:1 | 
| Daya Maksimum | 68PS/6.200rpm | 
| Momem Puntir Maksimum | 90Nm/3.500rpm | 
| Sistem Bahan Bakar | Multi-point Fuel Injection | 
Transmisi
| Gear | MT | AGS | 
| 1 | 3.545 | 3.545 | 
| 2 | 1.905 | 1.904 | 
| 3 | 1.280 | 1.280 | 
| 4 | 0.967 | 0.906 | 
| 5 | 0.784 | 0.717 | 
| Reverse | 3.273 | 3.272 | 
Berat
| Berat Kosong | 835-840 kg | 
| Berat Kotor | 1.350 kg | 
Rangka
| Sistem Kemudi | Rack & pinion, EPS | 
| Suspensi Depan | MacPherson strut with coil spring | 
| Suspensi Belakang | 3 links rigid with coil spring | 
| Rem Depan | Ventilated disc | 
| Rem Belakang | Drum | 
| Ukuran Ban | 175/65R14 | 
Kapasitas
| Tempat Duduk | 5 Orang | 
| Tangki Bahan Bakar | 35 Liter | 
| Condition | New | 
| Body | Passenger Car | 
| Make | Suzuki | 
| Year | 2019 | 
| Transmission | Automatic, Manual | 
Powered by warankka