Dimensi
| Panjang Keseluruhan | 4.155 mm | 
| Lebar Keseluruhan | 1.680 mm | 
| Tinggi Keseluruhan | 1.865 mm | 
| Jarak Poros Roda | 2.625 mm | 
| Jarak Pijak Depan | 1.435 mm | 
| Jarak Pijak Belakang | 1.435 mm | 
| Jarak Terendah | 190 mm | 
| Radius Putar Minimum | 4.9 m | 
Mesin
| Jenis | G15A | 
| Isi Silinder | 4, in-line | 
| Jumlah Katup | 16 | 
| Jumlah Silinder | 1493 cc | 
| Diameter x Langkah | 75.0 x 84.5 mm | 
| Perbandingan Kompresi | 92.4PS/6.000rpm | 
| Daya Maksimum | 126Nm/3.000rpm | 
| Momem Puntir Maksimum | |
| Sistem Bahan Bakar | 
Transmisi
| Gear | MT | AGS | 
| 1 | – | – | 
| 2 | – | – | 
| 3 | – | – | 
| 4 | – | – | 
| 5 | – | – | 
| Reverse | – | – | 
Berat
| Berat Kosong | 800 kg | 
| Berat Kotor | 1.950 kg | 
Rangka
| Sistem Kemudi | Rack & Pinion | 
| Suspensi Depan | McPherson Strut with Coil Spring | 
| Suspensi Belakang | Rigit Axle, Leaf Spring | 
| Rem Depan | Ventilated Disc | 
| Rem Belakang | Drum, Leading &Trailing | 
| Ukuran Ban | 185R14C | 
Kapasitas
| Tempat Duduk | 2 Orang | 
| Tangki Bahan Bakar | 46 Liter | 
| Condition | New | 
| Body | Pick Up | 
| Make | Suzuki | 
| Transmission | Automatic, Manual | 
Powered by warankka