Dimensi
| Panjang Keseluruhan | 4.300 mm | 
| Lebar Keseluruhan | 1.765 mm | 
| Tinggi Keseluruhan | 1.590 mm | 
| Jarak Poros Roda | 2.600 mm | 
| Jarak Pijak Depan | 1.535 mm | 
| Jarak Pijak Belakang | 1.505 mm | 
| Jarak Terendah | 180 mm | 
| Radius Putar Minimum | 5.2 m | 
Mesin
| Jenis | M15A DOHC VVT | 
| Isi Silinder | 1,491 cm3 | 
| Jumlah Katup | 16 | 
| Jumlah Silinder | 4 inline | 
| Diameter x Langkah | 78.0 x 78.0 mm | 
| Perbandingan Kompresi | 1 : 10.3 | 
| Daya Maksimum | 109 PS / 6000 rpm | 
| Momem Puntir Maksimum | 138 Nm / 4400 rpm | 
| Sistem Bahan Bakar | Multi-Point Injection | 
Transmisi
| Gear | MT | AGS | 
| 1 | 3.545 | 4.667 | 
| 2 | 1.904 | 2.533 | 
| 3 | 1.258 | 1.556 | 
| 4 | 0.969 | 1.135 | 
| 5 | 0.769 | 0.859 | 
| 6 | – | 0.686 | 
| Reverse | 3.250 | 3.394 | 
Berat
| Berat Kosong | 1.145 kg (5 MT), 1.165 kg (6 AT) | 
| Berat Kotor | 1.670 kg | 
Rangka
| Sistem Kemudi | Rack & Pinion | 
| Suspensi Depan | MacPherson strut with coil spring | 
| Suspensi Belakang | Torsion Beam with Coil Spring | 
| Rem Depan | Ventilated Disc | 
| Rem Belakang | Disc | 
| Ukuran Ban | 205/60R16 | 
Kapasitas
| Tempat Duduk | 5 Orang | 
| Tangki Bahan Bakar | 48 Liter | 
| Condition | New | 
| Body | Hatchback | 
| Make | Suzuki | 
| Year | 2019 | 
| Transmission | Automatic | 
Powered by warankka